Salaat Information
And cooperate in righteousness and piety, but do not cooperate in sin and aggression Qur’an 5:2
Salaat Time Information
| Day | Rabi'Thani | Oct/ Nov | Fajr | Shuruq | Dhuhr | Asar | Magrib' | Isha' |
|---|---|---|---|---|---|---|---|---|
| Friday | 1 | 4 | 4:09 AM | 5:32 AM | 11:57 PM | 3:26 PM | 6:13 PM | 7:31 PM |
| Saturday | 2 | 5 | 4:08 AM | 5:30 AM | 11:57 PM | 3:26 PM | 6:14 PM | 7:31 PM |
| Sun | 3 | 6 | 5:06 AM | 6:29 AM | 12:57 PM | 4:26 PM | 7:15 PM | 8:32 PM |
| Mon | 4 | 7 | 5:05 AM | 6:27 AM | 12:56 PM | 4:26 PM | 7:16 PM | 8:33 PM | Tue | 5 | 8 | 5:03 AM | 6:26 AM | 12:56 PM | 4:26 PM | 7:17 PM | 8:34 PM | Wed | 6 | 9 | 5:02 AM | 6:25 AM | 12:56 PM | 4:27 PM | 7:18 PM | 8:35 PM | Thu | 7 | 10 | 5:00 AM | 6:23 AM | 12:56 PM | 4:27 PM | 7:18 PM | 8:36 PM | Fri | 8 | 11 | 4:58 AM | 6:22 AM | 12:55 PM | 4:27 PM | 7:19 PM | 8:37 PM | Sat | 9 | 12 | 4:57 AM | 6:21 AM | 12:55 PM | 4:27 PM | 7:20 PM | 8:39 PM | Sun | 10 | 13 | 4:55 AM | 6:19 AM | 12:55 PM | 4:27 PM | 7:21 PM | 8:40 PM | Mon | 11 | 14 | 4:54 AM | 6:18 AM | 12:55 PM | 4:28 PM | 7:22 PM | 8:41 PM | Tue | 12 | 15 | 4:52 AM | 6:17 AM | 12:54 PM | 4:28 PM | 7:23 PM | 8:42 PM | Wed | 13 | 16 | 4:51 AM | 6:15 AM | 12:54 PM | 4:28 PM | 7:24 PM | 8:43 PM | Thu | 14 | 17 | 4:49 AM | 6:14 AM | 12:54 PM | 4:28 PM | 7:24 PM | 8:44 PM | Fri | 15 | 18 | 4:48 AM | 6:13 AM | 12:56 PM | 4:28 PM | 7:25 PM | 8:45 PM | Sat | 16 | 19 | 4:46 AM | 6:11 AM | 12:53 PM | 4:28 PM | 7:26 PM | 8:46 PM | Sun | 17 | 20 | 4:45 AM | 6:10 AM | 12:53 PM | 4:29 PM | 7:27 PM | 8:47 PM | Mon | 18 | 21 | 4:43 AM | 6:09 AM | 12:53 PM | 4:29 PM | 7:29 PM | 8:48 PM | Tue | 19 | 22 | 4:42 AM | 6:08 AM | 12:53 PM | 4:29 PM | 7:29 PM | 8:50 PM | Wed | 20 | 23 | 4:40 AM | 6:06 AM | 12:53 PM | 4:29 PM | 7:30 PM | 8:51 PM | Thu | 21 | 24 | 4:39 AM | 6:05 AM | 12:53 PM | 4:29 PM | 7:31 PM | 8:52 PM | Fri | 22 | 25 | 4:37 AM | 6:04 AM | 12:53 PM | 4:30 PM | 7:32 PM | 8:53PM | Sat | 23 | 26 | 4:36 AM | 6:03 AM | 12:53 PM | 4:30 PM | 7:33 PM | 8:54 PM | Sun | 24 | 27 | 4:34 AM | 6:02 AM | 12:52 PM | 4:30 PM | 7:34 PM | 8:56 PM | Mon | 25 | 28 | 4:33 AM | 6:01 AM | 12:52 PM | 4:30 PM | 7:35 PM | 8:57 PM | Tue | 26 | 29 | 4:31AM | 6:00 AM | 12:52 PM | 4:30 PM | 7:35 PM | 8:58 PM | Wed | 27 | 30 | 4:30 AM | 5:58 AM | 12:52 PM | 4:31 PM | 7:36 PM | 8:59 PM | Thu | 28 | 31 | 4:29AM | 5:57 AM | 12:52 PM | 4:30 PM | 7:37 PM | 9:01 PM | Fri | 29 | 1 | 4:34 AM | 5:56 AM | 12:52 PM | 4:30 PM | 7:38 PM | 9:02 PM | Sat | 30 | 2 | 4:26 AM | 6:02 AM | 12:52 PM | 4:30 PM | 7:39 PM | 9:03 PM |
Jumu'ah prayer will be held at Coombs Community Center at 1:15 PM.
Salaat Time Information
| Day | Rabi'Thani | Oct/ Nov | Fajr | Shuruq | Dhuhr | Asar | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 1 | 4 | 4:09 AM | 5:32 AM | 11:57 PM | 3:26 PM | 6:13 PM | 7:31 PM |
| Saturday | 2 | 5 | 4:08 AM | 5:30 AM | 11:57 PM | 3:26 PM | 6:14 PM | 7:31 PM |
| Sunday | 3 | 6 | 5:06 AM | 6:29 AM | 12:57 PM | 4:26 PM | 7:15 PM | 8:32 PM |
| Monday | 4 | 7 | 5:05 AM | 6:27 AM | 12:56 PM | 4:26 PM | 7:16 PM | 8:33 PM | Tue | 5 | 8 | 5:03 AM | 6:26 AM | 12:56 PM | 4:26 PM | 7:17 PM | 8:34 PM | Wed | 6 | 9 | 5:02 AM | 6:25 AM | 12:56 PM | 4:27 PM | 7:18 PM | 8:35 PM | Thu | 7 | 10 | 5:00 AM | 6:23 AM | 12:56 PM | 4:27 PM | 7:18 PM | 8:36 PM | Fri | 8 | 11 | 4:58 AM | 6:22 AM | 12:55 PM | 4:27 PM | 7:19 PM | 8:37 PM | Sat | 9 | 12 | 4:57 AM | 6:21 AM | 12:55 PM | 4:27 PM | 7:20 PM | 8:39 PM | Sun | 10 | 13 | 4:55 AM | 6:19 AM | 12:55 PM | 4:27 PM | 7:21 PM | 8:40 PM | Mon | 11 | 14 | 4:54 AM | 6:18 AM | 12:55 PM | 4:28 PM | 7:22 PM | 8:41 PM | Tue | 12 | 15 | 4:52 AM | 6:17 AM | 12:54 PM | 4:28 PM | 7:23 PM | 8:42 PM | Wed | 13 | 16 | 4:51 AM | 6:15 AM | 12:54 PM | 4:28 PM | 7:24 PM | 8:43 PM | Thu | 14 | 17 | 4:49 AM | 6:14 AM | 12:54 PM | 4:28 PM | 7:24 PM | 8:44 PM | Fri | 15 | 18 | 4:48 AM | 6:13 AM | 12:56 PM | 4:28 PM | 7:25 PM | 8:45 PM | Sat | 16 | 19 | 4:46 AM | 6:11 AM | 12:53 PM | 4:28 PM | 7:26 PM | 8:46 PM | Sun | 17 | 20 | 4:45 AM | 6:10 AM | 12:53 PM | 4:29 PM | 7:27 PM | 8:47 PM | Mon | 18 | 21 | 4:43 AM | 6:09 AM | 12:53 PM | 4:29 PM | 7:29 PM | 8:48 PM | Tue | 19 | 22 | 4:42 AM | 6:08 AM | 12:53 PM | 4:29 PM | 7:29 PM | 8:50 PM | Wed | 20 | 23 | 4:40 AM | 6:06 AM | 12:53 PM | 4:29 PM | 7:30 PM | 8:51 PM | Thu | 21 | 24 | 4:39 AM | 6:05 AM | 12:53 PM | 4:29 PM | 7:31 PM | 8:52 PM | Fri | 22 | 25 | 4:37 AM | 6:04 AM | 12:53 PM | 4:30 PM | 7:32 PM | 8:53PM | Sat | 23 | 26 | 4:36 AM | 6:03 AM | 12:53 PM | 4:30 PM | 7:33 PM | 8:54 PM | Sun | 24 | 27 | 4:34 AM | 6:02 AM | 12:52 PM | 4:30 PM | 7:34 PM | 8:56 PM | Mon | 25 | 28 | 4:33 AM | 6:01 AM | 12:52 PM | 4:30 PM | 7:35 PM | 8:57 PM | Tue | 26 | 29 | 4:31AM | 6:00 AM | 12:52 PM | 4:30 PM | 7:35 PM | 8:58 PM | Wed | 27 | 30 | 4:30 AM | 5:58 AM | 12:52 PM | 4:31 PM | 7:36 PM | 8:59 PM | Thu | 28 | 31 | 4:29AM | 5:57 AM | 12:52 PM | 4:30 PM | 7:37 PM | 9:01 PM | Fri | 29 | 1 | 4:34 AM | 5:56 AM | 12:52 PM | 4:30 PM | 7:38 PM | 9:02 PM |
Jumu'ah prayer will be held at Coombs Community Center at 1:15 PM.